[Previous entry: "
Topalov: 'Por las noches sueño con Kramnik'"] [Main Index] [Next entry: "
Torneo internacional de Coamo, Puerto Rico"]
11/01/2006 Archived Entry: "
Mundiales Juveniles en Georgia"
En la ciudad de Batumi, del 18 al 29 de Octubre de 2006. Regular actuación de los representantes argentinos, que rindieron bastante por debajo de lo esperado por sus puntuaciones ELO. Federico Perez Ponsa fue el argentino mejor clasificado. India se llevó 5 medallas de oro en 12 torneos. Actuacion de los jugadores argentinos
Campeones mundiales
BU18: IM Arik Braun, Germany
GU18: WGM Harika Dronavalli, India
BU16: FM Jacek Tomczak, Poland
GU16: WFM Sopiko Guramishvili, Georgia
BU14: Durarbeyli Vasif, Azerbaijan
GU14: WFM Klaudia Kulon, Poland
BU12: Robert Aghasaryan, Armenia
GU12: Danelia Mariam, Georgia
BU10: Koushik A Girish, India
GU10: Ch Sahajasri, India
BU 8: Ch Mohineesh , India
GU 8: Ivana Maria Furtado, India
official site: http://www.worldchamp.adjara.ge - Monroi coverage
Representantes argentinos
Overview for team ARG
SNo Name FED Rtg RtgI 1 2 3 4 5 6 7 8 9 10 11 Pts.Rk.Rp
18 Perez Ponsa Federico ARG 2183 2183 1 ½ ½ 1 ½ 1 ½ ½ 0 0 ½ 6,0 24 1970 Boys U14
33 Krysa Leandro ARG 2025 2025 1 ½ ½ 0 ½ ½ 1 ½ 0 ½ 1 6,0 33 1841 Boys U14
23 Fiora Emilio ARG 1723 1723 1 ½ 1 0 1 0 1 ½ ½ 0 0 5,5 42 1563 Boys U10
71 Montenegro Noe ARG 0 0 ½ 0 0 0 0 1 ½ ½ 0 0 1 3,5 87 1312 Boys U10
35 Iapichello Javier ARG 0 0 0 0 0 1 0 ½ 0 1 ½ 0 1 4,0 71 1298 Boys U8
Boys Under-18
Rk. Name FED Rtg Pts. TB1 Rp
1 IM Braun Arik GER 2525 9,0 52,5 2641
2 Melkumyan Hrant ARM 2391 8,0 44,5 2531
3 GM Amin Bassem EGY 2505 7,5 53,0 2552
4 IM Ragger Markus AUT 2476 7,5 42,5 2466
5 IM Rodshtein Maxim ISR 2517 7,5 41,0 2481
6 FM Jojua Davit GEO 2394 7,0 47,0 2512
7 IM Vocaturo Daniele ITA 2441 7,0 46,0 2521
8 IM Moranda Wojciech POL 2462 7,0 44,5 2468
9 FM Tazbir Marcin POL 2425 7,0 41,0 2418
10 GM Kuzubov Yuriy UKR 2559 6,5 46,0 2475
11 Azaladze Shota GEO 2298 6,5 44,0 2448
12 Rohit G IND 2393 6,5 42,5 2309
13 Hambartsumian Yuri ARM 2305 6,5 42,0 2427
14 IM Sanikidze Tornike GEO 2418 6,5 41,5 2404
15 IM Szabo Krisztian HUN 2476 6,5 40,0 2402
16 IM Leon Hoyos Manuel MEX 2437 6,5 37,5 2339
17 Baratosi Daniel ROM 2319 6,5 35,0 2318
18 FM Bosiocic Marin CRO 2448 6,0 42,0 2388
19 IM Arun Prasad S IND 2424 6,0 37,5 2230
20 Vovk Ilja EST 2265 6,0 37,0 2367
21 Jurcik Martin SVK 2285 6,0 36,5 2206
22 Fruebing Stefan GER 2306 6,0 36,0 2216
23 Banawa Joel Cholo USA 2272 6,0 34,0 2247
24 Vedrickas Tautvydas LTU 2280 6,0 33,0 2249
54 players
Boys Under-16
Rk. Name Gr FED Rtg Pts. TB1 Rp
1 FM Tomczak Jacek POL 2420 9,0 58,5 2612
2 IM Onischuk Vladimir UKR 2427 9,0 56,5 2593
3 GM Nguyen Ngoc Truongson VIE 2534 8,0 54,0 2498
4 Paichadze Luka GEO 2378 8,0 43,5 2433
5 Hayrapetian Ovik ARM 2284 7,5 47,5 2455
6 Nabaty Tamir ISR 2424 7,5 45,5 2403
7 Panjwani Raja CAN 2223 7,5 43,5 2391
8 Agayev Nidjat AZE 2321 7,0 46,0 2282
9 IM Margvelashvili Giorgi GEO 2456 7,0 44,5 2368
10 Aswin Jayaram IND 2323 7,0 43,0 2282
11 IM Spoelman Wouter NED 2450 7,0 42,0 2366
12 Jorczik Julian GER 2207 7,0 41,5 2220
13 Sethuraman S P IND 2329 7,0 41,0 2302
14 Lomsadze Davit GEO 2280 7,0 38,0 2239
15 Pavlidis Anastasios GRE 2189 6,5 43,0 2331
16 Wan Yunguo CHN 2363 6,5 42,0 2329
17 Golizadeh Asghar IRI 2233 6,5 42,0 2289
18 Saric Ivan CRO 2482 6,5 41,5 2249
19 FM Can Emre TUR 2392 6,5 41,0 2331
20 FM Tologontegin Semetey KGZ 2325 6,5 40,5 2347
21 Zadruzny Nicolaj SWE 2203 6,0 48,0 2335
22 FM Benidze Davit GEO 2318 6,0 43,5 2262
23 Leniart Arkadiusz POL 2315 6,0 36,0 2296
24 Rasulov Vugar AZE 2169 6,0 34,0 2102
25 Maisuradze Geronti GEO 2181 6,0 33,0 2124
26 Darini Poria IRI 2178 6,0 33,0 2097
64 players
Boys Under-14
Rk. Name FED Rtg Pts. TB1 Rp
1 Durarbeyli Vasif AZE 2243 8,5 52,5 2277
2 Bregadze Levan GEO 2269 8,0 55,5 2358
3 Liu Qingnan CHN 2299 8,0 46,5 2305
4 Zhao Nan CHN 2266 8,0 45,0 2252
5 Adhiban B IND 2303 8,0 45,0 2189
6 Karayev Assylkhan KAZ 0 8,0 41,5 2241
7 Huschenbeth Niclas GER 2241 7,5 53,0 2201
8 FM Ter Sahakyan Samvel ARM 2229 7,5 48,5 2260
9 Davarashvili Nodar GEO 2112 7,5 47,5 2204
10 Thavandiran Shiyam CAN 2264 7,0 51,5 2197
11 Javakhadze Zurab GEO 2123 7,0 44,5 2110
12 Dragomirescu Robin-Alexand.ROM 2135 7,0 44,0 2042
13 FM Strzemiecki Zbigniew POL 2365 7,0 43,5 2028
14 Tamazyan Haik ARM 2018 7,0 43,0 2072
15 Mammadov Ayaz AZE 2216 7,0 42,0 2096
16 FM Saeed Ishaq UAE 2106 7,0 42,0 1979
17 Tanaka Christian T USA 2135 7,0 41,5 2005
18 FM Salem A R Saleh UAE 2204 7,0 39,0 1935
19 Popilski Gil ISR 2194 6,5 47,0 2135
20 Kvaratskhelia Dimitri GEO 2018 6,5 39,5 1781
21 Ivekovic Zvonimir CRO 2088 6,5 39,5 2087
22 FM Priyadharshan K IND 2222 6,5 36,0 1916
23 Janiashvili Irakli GEO 1996 6,0 44,5 2157
24 Perez Ponsa Federico ARG 2183 6,0 43,0 1970
25 Kanarek Marcel POL 2244 6,0 42,0 2048
26 Soors Stef BEL 0 6,0 40,5 2145
27 Yilmazyerli Mert TUR 2065 6,0 39,5 1885
28 Shen Victor C USA 2066 6,0 38,5 2027
29 Sandeep Y IND 2214 6,0 38,0 1732
30 Talish-Zade Organ AZE 2015 6,0 37,5 1820
31 Baghdasaryan Vahe ARM 1974 6,0 37,5 2077
32 Koohestani Sh IRI 2064 6,0 36,0 1868
33 Krysa Leandro ARG 2025 6,0 36,0 1841
34 Alizadeh Sakhir AZE 0 6,0 34,0 1940
35 FM Nitin S IND 2278 6,0 31,5 1713
36 Tordeur Jonathan SUI 1928 6,0 31,0 1836
37 Rombaldoni Axel ITA 2260 6,0 30,5 1637
83 players
Boys Under-12
Rk. Name FED Rtg Pts. TB1 Rp
1 Aghasaryan Robert ARM 2132 9,0 53,5 2126
2 Nyzhnyk Illya UKR 2193 8,5 53,5 2242
3 Abasov Nijat Azad AZE 2148 8,5 49,5 2097
4 FM Cori Jorge PER 2190 8,5 48,5 1988
5 FM Narayanan Srinath IND 2141 8,0 53,5 2086
6 Zhang Haosu CHN 0 8,0 48,5 2211
7 FM Bajarani Ulvi AZE 2143 7,5 52,5 2163
8 FM Robson Ray USA 2217 7,5 50,5 2182
9 Liu Guanchu CHN 1998 7,5 43,5 2073
10 Fenil Shah IND 2112 7,0 48,0 2038
11 Rajesh V A V IND 2075 7,0 46,5 1966
12 Volkov Nika GEO 1981 7,0 46,5 2124
13 Sri Harsha Lingala IND 2018 7,0 45,5 2050
14 Van Kampen Robin NED 2057 7,0 45,0 1789
15 Song Raymond AUS 2219 7,0 43,0 1991
16 FM Vidit Santosh Gujrathi IND 2213 7,0 43,0 1935
17 FM Prasanna Rao IND 2227 7,0 41,5 1789
18 CM Chan Yi-Ren Daniel SIN 2051 7,0 41,0 1903
19 FM Swiercz Dariusz POL 2311 7,0 40,5 1894
20 Ider Borya MGL 1972 7,0 37,0 1712
21 Zhandarbekov Bakberdi KAZ 0 7,0 36,5 1875
91 players
Boys Under-10
Rk. Name FED Rtg Pts. TB1
1 Girish A Koushik IND 1990 9,5 63,0
2 Beradze Irakli GEO 2080 8,5 50,0
3 Sai Krishna G V IND 2057 8,0 53,0
4 Eswar R IND 2031 8,0 49,5
5 Abhilash Reddy M L IND 2032 8,0 46,0
6 Kanth Komiri Vijaya IND 2132 7,5 51,5
7 Chakravarthi Y V K IND 1918 7,5 51,0
8 Shiven Khosla IND 1943 7,5 48,0
9 Drozdowski Kacper POL 1980 7,5 46,5
10 Benidze Gigla GEO 1927 7,5 43,0
11 Pirverdiev Agil AZE 0 7,5 42,5
12 Sayantan Das IND 1928 7,0 47,5
13 Wei Yuyang CHN 0 7,0 45,5
14 Shabanov Nurlan AZE 0 7,0 44,5
15 Berbatov Kiprian BUL 0 7,0 44,0
16 Rzaev Chingiz AZE 0 7,0 41,5
17 Pandya Kharma H. IND 1787 7,0 41,5
18 Harutyunyan Tigran ARM 0 7,0 39,5
19 Cao Jiajie CHN 0 7,0 39,0
95 players
Boys Under-8
Rk. Name FED Rtg Pts. TB1 Rp
1 Mohineesh Ch IND 0 10,0 63,5 1982
2 Prince Bajaj IND 1878 9,0 52,5 1747
3 Steinberg Nitzan ISR 0 8,5 50,5 1696
4 Hu Zhengdong CHN 0 8,0 53,0 1676
5 Petrosyan Manuel ARM 0 8,0 51,0 1614
6 Sanal Vahap TUR 0 8,0 49,5 1716
7 Antal Tibor Kende HUN 1905 7,5 50,5 1586
8 Bumbaujar Kahurtsaa MGL 0 7,5 45,5 1616
9 Valev Valentin BUL 1643 7,5 45,0 1533
10 Sadikhov Ulvi AZE 0 7,5 44,5 1533
11 Agarizadeh Ahman IRI 0 7,5 42,5 1533
12 Duda Jan-Krzysztof POL 1834 7,0 51,0 1545
13 Tutisani Noe GEO 0 7,0 48,5 1615
14 Satvik M IND 1924 7,0 42,5 1502
15 Kumaran B IND 1500 7,0 40,5 1548
82 players
Girls Under-18
Rk. Name FED RtgI Pts. TB1 Rp
1 WGM Harika Dronavalli IND 2353 9,0 56,5 2525
2 WFM Umudova Nargiz AZE 2202 8,5 51,5 2429
3 WIM Gomes Mary Ann IND 2264 7,5 49,5 2316
4 WIM Khotenashvili Bela GEO 2329 7,5 45,5 2324
5 WIM Przezdziecka Marta POL 2299 7,0 42,5 2302
6 IM Purtseladze Maka GEO 2329 7,0 41,5 2279
7 WGM Rogule Laura LAT 2337 7,0 40,0 2285
8 Gurchumalidze Teona GEO 2058 7,0 39,0 2211
9 WGM Arutyunova Diana UKR 2362 6,5 42,5 2267
10 Meskhi Teona GEO 2088 6,5 42,5 2307
11 WFM Mikadze Miranda GEO 2229 6,5 40,0 2250
12 WIM Pourkashiyan Atousa IRI 2329 6,5 38,5 2230
13 WFM Franciskovic Borka CRO 2185 6,5 38,0 2189
14 Martirosyan Lia ARM 2111 6,5 33,5 2173
15 WIM Paulet Iosefina ROM 2167 6,0 40,0 2180
16 Davletbaeva Madina KAZ 2124 6,0 38,5 2138
17 An Zhixiao CHN 2141 6,0 37,0 2272
18 Dauletova Gulmira KAZ 2151 6,0 32,5 2116
19 WFM Abrahamyan Tatev USA 2292 5,5 43,5 2173
20 WIM Majdan Joanna POL 2336 5,5 37,0 2133
21 WFM Hoolt Sarah GER 2135 5,5 37,0 2225
22 WFM Hamrakulova Yulduz UZB 2209 5,5 36,5 2156
23 WIM Yildiz Betul Cemre TUR 2227 5,5 32,5 2024
24 Rivera Ingris COL 2107 5,5 32,0 2081
25 Leks Hanna POL 2212 5,5 30,5 1979
26 Batzaya Yanjav MGL 2048 5,5 29,0 1872
27 Stefanova Milena BUL 2046 5,5 28,5 1998
41 players
Girls Under-16
Rk. Name FED RtgI Pts. TB1 Rp
1 WFM Guramishvili Sopiko GEO 2181 9,5 51,0 2288
2 Mammadova Gulnar AZE 2095 8,0 51,5 2251
3 Khazhomia Salome GEO 2121 8,0 48,5 2224
4 WFM Melekhina Alisa USA 2088 7,5 37,0 2060
5 Skinke Katrina LAT 2117 7,0 47,0 2186
6 Ohme Melanie GER 2145 7,0 44,0 2157
7 Lhamsuren Uuganbayar MGL 2112 7,0 41,5 2039
8 Bokuchava Madona GEO 2071 7,0 41,0 2114
9 WFM Ozturk Kubra TUR 2116 7,0 39,5 2056
10 Zhorzholiani Meri GEO 2099 6,5 47,5 2064
11 Tsirulnik Maritsa UKR 2055 6,5 47,5 2092
12 Fuchs Judith GER 2131 6,5 42,5 2109
13 Khutsidze Sopo GEO 2011 6,5 41,5 2111
14 WFM Ramya Krishna I IND 2175 6,5 40,0 2072
15 Darbinian Nune ARM 2079 6,5 39,5 2021
16 Siradze Salome GEO 1961 6,5 39,0 2056
17 Pavlidou Ekaterini GRE 2006 6,5 32,5 1940
18 WFM Aliaga Fernandez I Y PER 2033 6,0 44,0 2080
19 Rysbayeva Nazerke KAZ 2038 6,0 41,0 2090
20 WIM Ignacz Maria HUN 2288 6,0 37,5 2048
21 Butskhrikidze Ana GEO 2001 6,0 35,5 1961
22 WFM Dave Dhyani IND 1990 6,0 34,5 1997
23 Munnik Talitha NED 2050 6,0 34,5 1946
24 Deur Zrinka CRO 1939 6,0 34,0 2017
25 Babei Angelica MDA 1963 6,0 32,0 1957
26 Zarkua Elisabed GEO 1920 6,0 31,5 2019
54 players
Girls Under-14
Rk. Name FED Rtg Pts. TB1
1 WFM Kulon Klaudia POL 2107 9,0 56,0
2 WIM Muzychuk Mariya UKR 2278 9,0 54,5
3 WFM Paikidze Nazi GEO 2141 8,5 52,5
4 Tsatsalashvili Keti GEO 2082 7,5 46,0
5 Pon N Krithika IND 2031 7,5 43,5
6 WFM Sukandar Kharisma Irine INA 2239 7,0 46,5
7 WFM Bulmaga Irina MDA 2081 7,0 44,5
8 WFM Bhakti P Kulkarni IND 2062 7,0 41,5
9 Purgar Ivona CRO 1970 7,0 41,0
10 Yu Hualin CHN 2087 6,5 48,0
11 Hejazipour Mitra IRI 1902 6,5 44,5
12 Lakshmi Sahiti P IND 2136 6,5 43,5
13 Soloviova Liza UKR 2087 6,5 39,5
14 Adamowicz Katarzyna POL 1942 6,5 39,0
15 Shun Fanghui CHN 0 6,0 41,0
16 Le Hoan Tran Chau VIE 2072 6,0 39,5
17 Ugulava Lela GEO 1980 6,0 37,5
18 Radfar Ayda IRI 0 6,0 37,0
19 Newrkla Katharina AUT 2039 6,0 37,0
20 Devangi Patankar IND 1977 6,0 36,5
21 Hattingh Angelique RSA 0 6,0 33,5
22 Kazymova Narmin AZE 0 6,0 32,0
52 players
Girls Under-12
Rk. Name FED Rtg Pts. TB1
1 Danelia Mariam GEO 2022 9,0 58,5
2 Lach Aleksandra POL 1982 8,5 50,5
3 Baciu Diana MDA 1898 8,0 52,0
4 Padmini Rout IND 2188 8,0 51,0
5 Ibragimova Sabina AZE 0 8,0 47,5
6 WFM Arabidze Meri GEO 2107 8,0 46,5
7 Anakidze Nino GEO 1910 7,5 44,5
8 Sun Xinyue CHN 0 7,5 41,0
9 Iwanow Anna POL 1867 7,0 47,0
10 Vasina Olena UKR 0 7,0 44,5
11 Hakimifard Ghazal IRI 1962 7,0 41,5
12 Jalabadze Natia GEO 1863 7,0 39,0
13 Parjiani Tekla GEO 0 7,0 39,0
14 Ardhiani Anastasia INA 0 7,0 36,5
67 players
Girls Under-10
Rk. Name FED Rtg Pts. TB1
1 Sahajasri Ch IND 1936 9,0 51,5
2 Fataliyeva Ulviyya AZE 0 8,5 48,5
3 Zhai Mo CHN 0 8,0 51,5
4 Shamatava Ana GEO 0 8,0 48,0
5 Osmanodja Filiz GER 0 7,5 52,5
6 Kotepalli Sai Nirupama IND 1970 7,5 52,5
7 Imnadze Nato GEO 0 7,5 50,0
8 Milutinovic Stefana SRB 1635 7,5 47,0
9 Pratyusha Bodda IND 0 7,5 47,0
10 Saduakassova Dinara KAZ 0 7,0 51,0
11 Gaboyan Susanna ARM 0 7,0 42,0
12 Choladze Mariam GEO 0 7,0 41,5
13 Macharashvili Tekla GEO 0 6,5 43,5
14 Gogishvili Dea GEO 0 6,5 43,0
15 Tarnowska Aleksandra POL 0 6,5 39,0
16 Pachon Adriana COL 0 6,5 38,5
17 Samurkasovi Mariam GEO 0 6,5 38,0
18 Rodrigues Paula COL 0 6,5 37,0
19 Chkhaidze Keti GEO 0 6,5 36,0
64 players
Girls Under-8
Rk. Name FED Rtg Pts. TB1
1 Furtado Ivana Maria IND 0 8,5 53,0
2 Navyavyshnavi Mannepalli IND 0 8,5 53,0
3 Mahalakshmi M IND 0 8,0 47,5
4 Patel Sweety IND 0 8,0 45,0
5 Osmak Iulija UKR 0 7,5 51,0
6 Khomeriki Nino GEO 0 7,5 44,0
7 Ashwini U IND 0 7,0 41,5
8 Shoumi Mukerjee IND 0 7,0 41,0
9 Tedoshvili Ana GEO 0 7,0 37,5
10 Vasova Mariya BUL 0 7,0 36,0
11 Bulmaga Elena MDA 0 6,5 48,5
12 Aniper Veronika UKR 0 6,5 42,5
13 Xiang Evan USA 0 6,5 42,0
14 Tai Xinyi CHN 0 6,5 40,0
15 Uuriintuya Uurtsaikh MGL 0 6,5 39,0
16 Stanciu Iona-Georgiana ROM 0 6,5 37,5
47 players